Data Master Cooling Hose
Engineered to efficiently circulate coolant, the Gates Data Master Cooling Hose keeps your data center operational in the toughest conditions.
Key Features:
- Its zinc-free peroxide-cured EPDM tube offers the best compatibility with PG25 and other deionized water glycol coolant mixes to avoid fluid contamination and keep your servers running at maximum performance
- Specially designed to have a narrow profile (diameter) while using Gates special manufacturing techniques to make them flexible for easy connection.
Data Master Cooling Hose
| Type | Details |
|
Material
|
|
|
Specifications
|
|
| I.D | O.D | MAX WP | MIN BURST | MIN B.R | WEIGHT REF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In | mm | In | mm | psi | MPa | psi | MPa | In | mm | kg/m | lbs/ft |
| 7/32 | 5.7 | 0.4 | 10.4 | 500 | 3.4 | 2000 | 13.8 | 0.59 | 15.0 | 0.08 | 0.05 |
| 1/4 | 6.4 | 0.49 | 12.4 | 300 | 2.1 | 1200 | 8.3 | 0.63 | 15.9 | 0.03 | 0.06 |
| 3/8 | 9.5 | 0.61 | 15.6 | 300 | 2.1 | 1200 | 8.3 | 1.25 | 31.6 | 0.04 | 0.09 |
| 1/2 | 12.7 | 0.74 | 18.7 | 300 | 2.1 | 1200 | 8.3 | 1.98 | 50.2 | 0.06 | 0.13 |
| 3/4 | 19.1 | 1.03 | 26.1 | 300 | 2.1 | 1200 | 8.3 | 2.90 | 73.8 | 0.10 | 0.23 |
| 1 | 25.4 | 1.34 | 33.9 | 150 | 1.0 | 600 | 4.1 | 3.50 | 89.0 | 0.17 | 0.38 |
Why Choose Gates Data Master™ Cooling Hose?
- Engineered for Data Centers: Designed specifically for chilled water, in‑row, in‑rack, and direct‑to‑chip liquid cooling systems.
- Leak‑Tight & Durable: Zinc‑free, peroxide‑cured EPDM construction ensures long‑lasting performance under demanding conditions.
- Energy Efficiency: Supports advanced liquid cooling methods that can reduce data center energy consumption by up to 40%.
- Flexible Solutions: Available in multiple configurations to fit diverse cooling system designs.
- Trusted Innovation: Backed by Gates’ global expertise in fluid conveyance and power transmission solutions.







